VEGA Chargers ALOHA Lander Plus 240kW DC Fast Charger – Dual CCS2 + AC Type 2 EV Charging Station
FREE Express Delivery (1-3 days) in UK Mainland on most orders
Excluding: Solar Panels (£170 delivery / free above £2,500), Batteries (£49 delivery), Small Items (£4.95 delivery / free above £500)
Contact Us to check for Next Working Day Delivery or Same-day Delivery options
Contact Us for Click & Collect options
Custom quote available on request
*See checkout or shipping policy for full details
Payment options
Documentation
Downloads
Do you have a question
about this product?
One of our expert advisors will be happy to help you!
Contact Us
The VEGA Chargers ALOHA Lander Plus 240 kW (D) + AC represents the flagship of the ALOHA Lander Plus range, delivering 240 kW of DC output power and an extraordinary 400 km of range in just 15 minutes. With two CCS-2 DC connectors (250 A standard / 500 A boost) and an integrated 22 kW AC Type 2 socket, it simultaneously serves up to three vehicles through intelligent Dynamic Load Management. Built for motorway service areas, high-volume mobility hubs and major fleet depots, it combines industrial-grade IP55 / IK10 stainless steel construction with the convenience of standard 15.6" touchscreen, RFID, 4G modem, OCPP 1.6J and HMI customisable branding.
| AC INPUT | |
| Supply Voltage | 400 Vac ± 10% (3P+N+PE) |
| Frequency | 50 / 60 Hz |
| Nominal Input Current | 404 A (with AC output) |
| Apparent Power | 280 kVA (with AC output) |
| Power Factor | > 0.99 |
| Efficiency | > 95% at nominal power |
| THDi | < 5% |
| Standby Consumption | < 60 W |
| Earthing System | TT / TN-S |
| DC OUTPUT | |
| Max. Output Power | 240 kW single / 2 × 120 kW simultaneous |
| Max. Output Current | 250 A (500 A Boost*) / 2 × (250 A / 400 A* Boost) simultaneous |
| Output Voltage Range | 150 – 1000 Vdc |
| DC Connectors | CCS-2 + CCS-2 (4 m cables; optional 5 or 7 m) |
| Metering DC | Official meter certified (optional) |
| AC OUTPUT | |
| Max. AC Output Power | 22 kW |
| AC Output Voltage | 400 / 230 Vac ± 10% (3P+N+PE) |
| Max. AC Output Current | 32 A |
| AC Connector | Type 2 (Socket) |
| Metering AC | Official meter certified (standard) |
| MECHANICAL | |
| Dimensions (H × W × D) | 2000 mm × 900 mm × 450 mm |
| Weight | 475 kg |
| Mechanical Impact Protection | IK10 |
| Housing Material | Stainless steel and PUR (V0) — customisable colour |
| Installation Method | Ground mount — anchor bolt or structural foundation; forklift / eyebolt unloading |
| ENVIRONMENT | |
| Ingress Protection | IP55 |
| Operating Temperature | -10°C to +55°C (-30°C to +55°C with optional heater) |
| Storage Temperature | -35°C to +70°C |
| Relative Humidity | 5% to 95% non-condensing |
| Cooling System | Exhaust fan |
| Noise Level | ≤ 60 dBA (1 m, all directions) |
| Max. Altitude | 2000 m |
| GENERAL | |
| User Interface | 15.6" TFT colour touchscreen (standard) |
| Communication Protocol | OCPP 1.6J; Modbus TCP; Modbus RTU |
| Communication Interface | 4G (standard); RS485; Ethernet |
| Access & ID | RFID reader (standard) — MIFARE Classic / DESfire EV1, EV2; NFC Type 4; Autocharge; PIN code; White list |
| HMI Branding | Customisable logos (standard) |
| Payment Terminal | Cashless payment terminal (optional) |
| Status Lights | RGB LED per charging connector |
| STANDARDS & CERTIFICATIONS | |
| IEC / DIN / ISO | IEC 61851-1/21-2/23/24; IEC 62196-1/2/3; IEC 61000; DIN70121; ISO 15118-2/-3; CHAdeMO 1.2 |
| EU Directives | LVD 2014/35/EU; EMC 2014/30/EU; RED 2014/53/EU |
| Mark | CE |