VEGA Chargers ALOHA Lander DC 60kW EV Charging Station – Dual CCS2 Simultaneous DC Fast Charger
FREE Express Delivery (1-3 days) in UK Mainland on most orders
Excluding: Solar Panels (£170 delivery / free above £2,500), Batteries (£49 delivery), Small Items (£4.95 delivery / free above £500)
Contact Us to check for Next Working Day Delivery or Same-day Delivery options
Contact Us for Click & Collect options
Custom quote available on request
*See checkout or shipping policy for full details
Payment options
Documentation
Downloads
Do you have a question
about this product?
One of our expert advisors will be happy to help you!
Contact Us
The VEGA Chargers ALOHA Lander DC 60 kW is a ground-mounted DC fast charger engineered for locations that need reliable, simultaneous charging for two vehicles in a compact footprint. With up to 400 km of range delivered per hour of charge, it is designed for sessions between 15 and 60 minutes — ideal for service stations, retail car parks, workplaces and fleet depots. Its modular architecture and side-ventilation design enables back-to-back installation to maximise space efficiency. Standard equipment includes a 10.1" TFT touchscreen, RFID card reader, 4G modem and OCPP 1.6J integration, with HMI customisable logos to match your brand identity.
| AC INPUT | |
| Supply Voltage | 400 Vac ± 10% (3P+N+PE) |
| Frequency | 50 / 60 Hz |
| Power Factor | > 0.99 |
| Efficiency | > 95% at nominal power |
| THDi | < 5% |
| Earthing System | TT / TN-S |
| DC OUTPUT | |
| Max. Output Power | 60 kW (@ V ≥ 375 Vdc) |
| Max. Output Current | 150 A (single) / 2 × 80 A (simultaneous) |
| Output Voltage Range | 150 – 1000 Vdc |
| Output Connectors | 2 × CCS-2 (CHAdeMO + CCS-2 also available) |
| Cable Length | 4.5 m per connector |
| Metering | DC Official meter certified (optional) |
| MECHANICAL | |
| Dimensions (H × W × D) | 757 mm × 475 mm × 275 mm |
| Weight | 59 – 68 kg (depending on variant) |
| Mechanical Impact Protection | IK10 |
| Housing Material | Stainless steel and PUR (V0) — customisable colour |
| Installation Method | On wall or pedestal |
| ENVIRONMENT | |
| Ingress Protection | IP55 |
| Operating Temperature | -10°C to +55°C (-30°C to +55°C with optional heater) |
| Storage Temperature | -35°C to +70°C |
| Relative Humidity | 5% to 95% non-condensing |
| Cooling System | Exhaust fan |
| Noise Level | ≤ 55 dBA (1 m, all directions) |
| Max. Altitude | 2000 m |
| GENERAL | |
| User Interface | 10.1" TFT colour touchscreen (standard) |
| Communication Protocol | OCPP 1.6J; Modbus TCP; Modbus RTU |
| Communication Interface | 4G (standard); RS485; Ethernet |
| Access & ID | RFID reader (standard) — MIFARE Classic / DESfire EV1, EV2; NFC Type 4; Autocharge; PIN code; White list |
| HMI Branding | Customisable logos (standard) |
| Payment Terminal | Cashless payment terminal (optional) |
| Status Lights | RGB LED per charging connector |
| STANDARDS & CERTIFICATIONS | |
| IEC / DIN / ISO | IEC 61851-1/21-2/23/24; IEC 62196-1/2/3; IEC 61000; DIN70121; ISO 15118-2/-3; CHAdeMO 1.2 |
| EU Directives | LVD 2014/35/EU; EMC 2014/30/EU; RED 2014/53/EU |
| Mark | CE |