Vaillant aroTHERM Plus v2 (3.5kW / 5kW / 7kW) without Interface
FREE Express Delivery (1-3 days) in UK Mainland on most orders*
Excluding: Solar Panels (£170 delivery / free above £2,500), Batteries (£39 delivery), Small Items (£4.95/5.95 delivery / free above £500)
Contact Us to check for Next Working Day Delivery or Same-day Delivery options
Contact Us for Click & Collect options
Custom quote available on request
*See checkout or shipping policy for full details
Documentation
Payment options
Do you have a question
about this product?
One of our expert advisors will be happy to help you!
Contact Us
The Vaillant aroTHERM plus v2 is the next generation of Vaillant's flagship air source heat pump range, available here in the 3.5kW, 5kW and 7kW single-phase (230V) outputs, supplied without an interface (heat pump only – the VWZ AI control module, hydraulic module or uniTOWER indoor unit are ordered separately to suit the system design). Built around the natural refrigerant R290, this monobloc heat pump delivers flow temperatures of up to 75°C with a 10-year Global Warming Potential of just 0.02, while Vaillant's new Flexible Space Function significantly reduces the protection zone required around the unit for easier siting in space-restricted gardens, under windows, or next to doors.
Model Variants in This Range
| Output | Vaillant Article Number | Dimensions (H) | Weight |
|---|---|---|---|
| 3.5kW | 8000049526 | 765mm | 114kg |
| 5kW | 8000049527 | 765mm | 114kg |
| 7kW | 8000049528 | 965mm | 132kg |
Technical Specification
| General | |
| Dimensions (H x W x D) – 3.5kW/5kW | 765mm x 1100mm x 450mm |
| Dimensions (H x W x D) – 7kW | 965mm x 1100mm x 450mm |
| Weight, ready for operation – 3.5/5kW | 114kg |
| Weight, ready for operation – 7kW | 132kg |
| Heating Circuit Connection | G 1¼" |
| IP Rating | IPX4 |
| Electrical | |
| Rated Voltage | 230V (+10%/-15%), 50Hz, 1~/N/PE |
| Rated Current, Maximum | 15.2A |
| Fuse Size | 16A |
| Fuse Type | Characteristic C, slow-blow, single-pole switching |
| RCD Type | Type B, rated to 20kHz or greater, min. trigger 150mA above 1kHz |
| Heating Circuit | |
| Heating Water Temperature Range | 20°C to 75°C |
| Minimum / Maximum Volume Flow | 430 L/h / 860 L/h |
| Maximum Static Height Difference (outdoor to highest point) | 18m |
| Minimum / Maximum Operating Pressure | 0.5 bar / 2.5 bar |
| Water Volume in the Outdoor Unit | 1.5L |
| Refrigerant Circuit | |
| Fluid Type | R290 |
| Fluid Fill Quantity | 0.6kg |
| Global Warming Potential (GWP), 10-year | 0.02 |
| Compressor Type | Rotary piston |
| Compressor Oil Type | Specific polyalkylene glycol (PAG) |
| Noise & Efficiency | |
| Sound Power Level, A7/W55 (ErP/outdoor) – 3.5kW | 44.1 dB(A) |
| Sound Power Level, A7/W55 (ErP/outdoor) – 5kW | 44.3 dB(A) |
| Sound Power Level, A7/W55 (ErP/outdoor) – 7kW | 46.8 dB(A) |
| Energy Efficiency Class, 35°C | A+++ |
| Energy Efficiency Class, 55°C | A++ |
Frequently Asked Questions
Documentation
Do you have a question
about this product?
One of our expert advisors will be happy to help you!
Contact Us