LONGi Solar 485W Hi-MO X10 HPBC + N-type Mono Solar Module – Full Black | LR7-54HVB-485M
Free shipping on solar panels for orders above £2,500!
FREE Express Delivery (1-3 days) in UK Mainland on most orders*
Excluding: Solar Panels (£170 delivery / free above £2,500), Batteries (£39 delivery), Small Items (£4.95/5.95 delivery / free above £500)
Contact Us to check for Next Working Day Delivery or Same-day Delivery options
Contact Us for Click & Collect options
Custom quote available on request
*See checkout or shipping policy for full details
Documentation
Payment options
Do you have a question
about this product?
One of our expert advisors will be happy to help you!
Contact Us
The LONGi LR7-54HVB-485M is a 485W monocrystalline solar module from the Hi-MO X10 Artist series, built around LONGi's second-generation HPBC 2.0 (Hybrid Passivated Back Contact) cell technology. Because the busbars and cell interconnections sit on the rear of the cell rather than the front, the module presents a completely uninterrupted full black face — no visible gridlines, no silver busbars — making it a strong fit for roof-mounted residential installations where appearance matters as much as output.
Built on N-type TaiRay wafer material with a 0BB (zero busbar) rear structure, the module reaches a class-leading 23.8% module efficiency at its 485W rating, with Anti-Shading technology that limits power loss and localised overheating when part of the array is shaded. LONGi backs the module with a 30-year linear power warranty and a 25-year product warranty, reflecting the lower degradation characteristics of BC-cell construction.
Key Features
Technical Specification
| Electrical Characteristics (STC) | |
| Maximum Power (Pmax) | 485W |
| Module Efficiency | 23.8% |
| Open Circuit Voltage (Voc) | 40.40V |
| Short Circuit Current (Isc) | 15.23A |
| Voltage at Max Power (Vmp) | 33.40V |
| Current at Max Power (Imp) | 14.53A |
| Power Output Tolerance | 0 ~ +3% |
| Electrical Characteristics (NOCT) | |
| Maximum Power (Pmax) | 369W |
| Open Circuit Voltage (Voc) | 38.39V |
| Short Circuit Current (Isc) | 12.24A |
| Voltage at Max Power (Vmp) | 31.74V |
| Current at Max Power (Imp) | 11.65A |
| Nominal Operating Cell Temperature | 45±2°C |
| Cell & Module Technology | |
| Cell Type | N-type TaiRay wafer, HPBC 2.0, 0BB |
| Cell Orientation / Count | 108 cells (6×18) |
| First Year Power Degradation | <1% |
| Annual Degradation (Year 2–30) | 0.35% |
| Temperature Coefficients | |
| Temperature Coefficient of Isc | +0.050%/°C |
| Temperature Coefficient of Voc | -0.200%/°C |
| Temperature Coefficient of Pmax | -0.260%/°C |
| Operational Temperature Range | -40°C to +85°C |
| Mechanical Specification | |
| Dimensions (L x W x H) | 1800 x 1134 x 30mm |
| Weight | 21.6kg |
| Glass | Single glass, 3.2mm coated tempered glass |
| Frame | Black anodised aluminium alloy |
| Junction Box | IP68 rated |
| Output Cable | 4mm², +400/-200mm (length can be customised) |
| Front Side Max Static Loading | 5400Pa |
| Rear Side Max Static Loading | 2400Pa |
| Hailstone Impact Resistance | 25mm hailstone at 23m/s |
| Ratings & Certification | |
| Protection Class | Class II |
| Maximum System Voltage | DC1500V (IEC) |
| Maximum Series Fuse Rating | 25A |
| Fire Rating | IEC Class C |
| Standards | IEC 61215, IEC 61730, UL 61730 |
| Management Systems | ISO 9001:2015, ISO 14001:2015, ISO 45001:2018 |
| Design Qualification | IEC 62941 |
| Warranty | |
| Product Warranty (Materials & Processing) | 25 years |
| Linear Power Output Warranty | 30 years (88.85% guaranteed at year 30) |
Available Variants
| MPN | Rated Power (Pmax) | Module Efficiency | Voc | Isc |
|---|---|---|---|---|
| LR7-54HVB-475M | 475W | 23.3% | 40.18V | 15.03A |
| LR7-54HVB-480M | 480W | 23.5% | 40.29V | 15.13A |
| LR7-54HVB-485M (this listing) | 485W | 23.8% | 40.40V | 15.23A |
| LR7-54HVB-490M | 490W | 24.0% | 40.52V | 15.33A |
| LR7-54HVB-495M | 495W | 24.3% | 40.64V | 15.43A |
| LR7-54HVB-500M | 500W | 24.5% | 40.76V | 15.53A |
Frequently Asked Questions
Documentation
Do you have a question
about this product?
One of our expert advisors will be happy to help you!
Contact Us