LONGi 535W Hi-MO X10 HVD Dual Glass Bifacial Solar Panel Black/White Mono (LR7-60HVD-535M)
Free shipping on solar panels for orders above £2,500!
FREE Express Delivery (1-3 days) in UK Mainland on most orders*
Excluding: Solar Panels (£170 delivery / free above £2,500), Batteries (£39 delivery), Small Items (£4.95/5.95 delivery / free above £500)
Contact Us to check for Next Working Day Delivery or Same-day Delivery options
Contact Us for Click & Collect options
Custom quote available on request
*See checkout or shipping policy for full details
Documentation
Downloads
Payment options
Do you have a question
about this product?
One of our expert advisors will be happy to help you!
Contact Us
The LONGi Hi-MO X10 LR7-60HVD-535M is a 535 Wp monocrystalline bifacial solar panel from the Scientist series, built around LONGi's latest HPBC 2.0 (Hybrid Passivated Back Contact) cell technology. HPBC 2.0 moves the electrical contacts to the rear of the cell, removing the front-side busbars that ordinarily block light — the result is a clean, fully black front face with no visible gridlines, paired with genuine bifacial energy gain from the rear.
A dual glass construction (2.0 mm tempered front glass plus 2.0 mm semi-tempered rear glass) gives the module a transparent back sheet that allows sunlight reflected from the roof, ground or rooftop membrane to reach the rear side of the cells, adding measurable extra yield without any additional roof space. The 120 half-cut cell layout reduces internal resistance and limits the impact of partial shading, while the anodised black aluminium frame keeps the aesthetic seamless on both residential and commercial roofs.
Built on N-type TaiRay wafer material, the panel achieves up to 23.7% module efficiency at this power class, with <1% first-year degradation and only 0.35% annual degradation from year 2 onward — backed by LONGi's 30-year linear power warranty and a UK/Ireland-specific 25-year materials and workmanship warranty.
| Electrical Characteristics (STC) | |
| Model | LR7-60HVD-535M |
| Maximum power (Pmax) | 535 W |
| Open-circuit voltage (Voc) | 45.05 V |
| Short-circuit current (Isc) | 15.00 A |
| Voltage at Pmax (Vmp) | 37.27 V |
| Current at Pmax (Imp) | 14.36 A |
| Module efficiency | 23.7% |
| Power output tolerance | 0 to +3% |
| Electrical Characteristics (NOCT) | |
| Maximum power (Pmax) | 407 W |
| Open-circuit voltage (Voc) | 42.82 V |
| Short-circuit current (Isc) | 12.05 A |
| Voltage at Pmax (Vmp) | 35.41 V |
| Current at Pmax (Imp) | 11.50 A |
| Test conditions | AM1.5, 800 W/m², 20°C ambient, 1 m/s wind |
| Cell & Module Technology | |
| Cell type | Monocrystalline HPBC 2.0 back-contact, N-type TaiRay wafer |
| Cell configuration | 120 half-cut cells (6×20) |
| Bifacial design | Yes — dual glass, transparent rear |
| Nominal Operating Cell Temperature (NOCT) | 45±2°C |
| Temperature Coefficients | |
| Temperature coefficient of Pmax | -0.260%/°C |
| Temperature coefficient of Voc | -0.200%/°C |
| Temperature coefficient of Isc | +0.050%/°C |
| Operating temperature range | -40°C to +85°C |
| System Ratings | |
| Maximum system voltage | 1500 V DC (IEC) |
| Maximum series fuse rating | 30 A |
| Protection class | Class II |
| Fire rating | Class A (tested) |
| Mechanical Specification | |
| Dimensions (L × W × T) | 1990 × 1134 × 30 mm |
| Weight | 28 kg |
| Glass | 2.0 mm coated tempered front glass + 2.0 mm semi-tempered rear glass |
| Frame | Anodised black aluminium alloy |
| Junction box | IP68-rated, three bypass diodes |
| Output cable | 4 mm², +400/−200 mm (custom lengths to ±1400 mm available) |
| Front-side max static load | 5400 Pa |
| Rear-side max static load | 2400 Pa |
| Hailstone test | 25 mm hailstone at 23 m/s |
| Certification & Warranty | |
| Certifications | IEC 61215, IEC 61730, IEC 62941, ISO 9001:2015, ISO 14001:2015, ISO 45001:2018 |
| Materials & workmanship warranty | 25 years (UK & Ireland market) |
| Linear power output warranty | 30 years — 88.85% of rated power retained at year 30 |
| Model | Pmax (STC) | Voc (V) | Isc (A) | Vmp (V) | Imp (A) | Efficiency |
|---|---|---|---|---|---|---|
| LR7-60HVD-530M | 530 W | 44.95 | 14.90 | 37.17 | 14.26 | 23.5% |
| LR7-60HVD-535M | 535 W | 45.05 | 15.00 | 37.27 | 14.36 | 23.7% |
| LR7-60HVD-540M | 540 W | 45.15 | 15.10 | 37.37 | 14.45 | 23.9% |
| LR7-60HVD-545M | 545 W | 45.25 | 15.20 | 37.47 | 14.55 | 24.2% |
| LR7-60HVD-550M | 550 W | 45.35 | 15.30 | 37.57 | 14.64 | 24.4% |
| LR7-60HVD-555M | 555 W | 45.45 | 15.40 | 37.67 | 14.73 | 24.6% |
Documentation
Downloads
Do you have a question
about this product?
One of our expert advisors will be happy to help you!
Contact Us