JA Solar 455W N-Type Double Glass Bifacial Solar Panel - JAM54D-40-455-LB-TSLC-MC4
Free shipping on solar panels for orders above £2,500!
Select Your Valve Options
FREE Express Delivery (1-3 days) in UK Mainland on most orders*
Excluding: Solar Panels (£170 delivery / free above £2,500), Batteries (£39 delivery), Small Items (£4.95/5.95 delivery / free above £500)
Contact Us to check for Next Working Day Delivery or Same-day Delivery options
Contact Us for Click & Collect options
Custom quote available on request
*See checkout or shipping policy for full details
Documentation
Downloads
Payment options
Do you have a question
about this product?
One of our expert advisors will be happy to help you!
Contact Us
The JA Solar JAM54D-40-455-LB-TSLC-MC4 is a 455W N-type bifacial solar panel from JA Solar's DeepBlue 4.0 Pro range, built around half-cut, multi-busbar N-type TOPCon cells housed in a double-glass, black-framed module. Rated at up to 22.8% module efficiency, it is designed to squeeze more usable energy out of every roof panel position, whether for a compact domestic array or a larger commercial installation.
Its bifacial construction lets the rear glass surface capture reflected light as well, adding extra yield from light-coloured roofing, gravel, or ground-mounted reflective surfaces without any extra wiring or controls. Combined with N-type cell technology, which brings markedly lower light-induced degradation than older P-type panels, this module is built for strong output that holds up well over a long service life.
| Electrical Performance (STC) | |
| Model Number | JAM54D-40-455-LB-TSLC-MC4 |
| Rated Power (Pmax) | 455 W |
| Maximum Power Voltage (Vmpp) | 33 V |
| Maximum Power Current (Impp) | 13.79 A |
| Open Circuit Voltage (Voc) | 39.5 V |
| Short Circuit Current (Isc) | 14.56 A |
| Module Efficiency | Up to 22.8% |
| Power Tolerance | 0 / +3% (measurement tolerance at STC) |
| Cell & Construction | |
| Cell Type | N-type TOPCon, half-cut, multi-busbar (16BB) |
| Number of Cells | 108 (54 full cells, half-cut) |
| Cell Size | 182 mm |
| Construction | Bifacial, double glass (glass-glass) |
| Frame Colour | Black anodised aluminium |
| Fire Safety Class | Class C |
| Mechanical Data | |
| Dimensions (L x W x H) | 1762 x 1134 x 30 mm |
| Weight | 22.5 kg |
| Front / Rear Load Rating | 2400 Pa / 1600 Pa |
| Connector | Stäubli MC4-EVO2 |
| Cable Length | 1200 mm (+) / 1200 mm (-) |
| Maximum System Voltage | 1500 V DC |
| Temperature Coefficients | |
| Temperature Coefficient of Pmax | -0.3%/°C |
| Operating Temperature Range | -40°C to +85°C |
| Warranty | |
| Product Warranty | 25 years |
| Linear Performance Warranty | 30 years (1% first-year degradation, max 0.4% annually thereafter) |
| Model | Pmax | Vmpp | Impp | Voc | Isc |
|---|---|---|---|---|---|
| JAM54D-40-430-LB-TSLC-MC4 | 430 W | 31.2 V | 13.79 A | 37.6 V | 14.56 A |
| JAM54D-40-435-LB-TSLC-MC4 | 435 W | 31.6 V | 13.77 A | 37.9 V | 14.56 A |
| JAM54D-40-440-LB-TSLC-MC4 | 440 W | 32.0 V | 13.75 A | 38.3 V | 14.56 A |
| JAM54D-40-445-LB-TSLC-MC4 | 445 W | 32.4 V | 13.73 A | 38.7 V | 14.56 A |
| JAM54D-40-450-LB-TSLC-MC4 | 450 W | 32.7 V | 13.76 A | 39.1 V | 14.56 A |
| JAM54D-40-455-LB-TSLC-MC4 | 455 W | 33.0 V | 13.79 A | 39.5 V | 14.56 A |
Documentation
Downloads
Do you have a question
about this product?
One of our expert advisors will be happy to help you!
Contact Us